The following calendar only displays varsity athletic events. For school activities, visit the Events Calendar.
We regret that this calendar does not include JV and Freshmen sports. The frequent changes and cancellations of events at this level make it impractical to include them here. Coaches are encouraged to develop their own websites to facilitate the dissemination of information.
Key: Cross Country, Girls Tennis, Boys Tennis, Boys Golf, Girls Golf, Boys Soccer, Girls Soccer, Volleyball, Football, Boys Basketball, Girls Basketball, Swimming/Diving, Baseball, Softball, Track, Bowling ....
Home Volleyball games are held in the GYM at WGH, Home Girls Soccer & Boys Soccer games are played in Mollenkopf Stadium at WGH, Home Football games are played in Mollenkopf Stadium at WGH at 7:30p unless otherwise noted, Home Boys Golf and Girls Golf matches are held at Avalon South Golf Course
vs = home, @=away
JULY 2009
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 No summer School | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 Summer School ENDS | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
AUGUST 2009
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17
Tennis vs Struthers 11a B-Golf & G-Golf @ Hubbard 11a |
18
B-Golf @ Bronco Invitational 8:30a Tennis vs United Local 11a |
19 G-Golf vs Jackson Milton 11a | 20 Tennis @ Lakeview 4p | 21
Tennis vs Brookfield 11a G-Golf vs Struthers 11a |
22 |
| 23 | 24
B-Golf @ Badger 11a Tennis vs Niles 4p G-Soccer vs Newton Falls 5:30p B-Soccer @ Liberty 5:30p |
25
Tennis @ Ravenna 4p B-Golf @ Mooney 4p G-Golf @ Ursuline 4p |
26
B-Golf vs Campbell 11a B-Soccer @ JFK 5p G-Soccer vs Coventry 5:30p |
27
Tennis vs Lordstown 4p B-Golf @ Niles 4p G-Golf vs Niles/ Geneva 4p |
28 Football vs E.Cleveland | 29
B-Soccer @ Badger 10p V-ball @ Austintown 11am G-Soccer @ Lakeview 11a |
| 30 | 31 Tennis vs Fitch 4p B-Golf vs Hubbard/ Poland 4p G-Golf vs Hubbard 4p V-ball vs Champion 5pm |
SEPTEMBER 2009
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1
B-Golf @ Ursuline 4p G-Golf Quad 4p B-Soccer vs Lakeview 5:30p |
2
G-Golf vs Champion 3:30p Tennis @ McDonald 4p |
3
V-ball @ Chaney 3pm B-Golf vs Newton Falls 4p Tennis @ United Local 4:30p B-Soccer @ Fitch 5p |
4 Football vs Chaney | 5 G-Soccer vs Burton 11a | ||
| 6 | 7 Labor Day - No School | 8
V-ball vs JFK 4pm Tennis @ Lordstown 4p B-Golf @ JFK 4p G-Golf @ Mooney 4p B-Soccer vs Maplewood 5:30p |
9
B-Golf @ Fitch 4p G-Golf vs Fitch 4p G-Soccer @ Champion 5p |
10 Tennis vs McDonald 4p V-ball vs Ytown Christian 5:30pm |
11 | 12
B-Golf @ Mooney 4p G-Soccer vs Garrettsville 9a B-Soccer vs Newton Falls 5:30p V-ball @ Badger/Brookfield 1pm Football vs Buchtel |
| 13 | 14 B-Golf vs Badger 3:30p Tennis vs JFK 4p G-Golf @ Struthers 4p G-Soccer vs Badger 5:30p |
15
Tennis @ Brookfield 4p B-Golf vs Quad 4p V-ball @ Ytown East 5pm B-Soccer vs JFK 5:30p |
16
G-Golf vs Lowellville 4p |
17
Tennis @ Struthers 4p G-Golf @ JFK 4p B-Soccer @ Hubbard 5p V-ball vs Mooney 5pm |
18 Football @ Mooney | 19
G-Soccer @ Springfield 11a V-ball vs Pymatuning 11am B-Golf vs Niles 4p
|
| 20 | 21
B-Golf @ TC Championship 11a G-Golf @ Jackson Milton 4p V-ball @ Maplewood 5pm |
22
Tennis @ Niles 4p G-Soccer vs Maplewood 5:30p |
23
G-Golf @ Lowellville 4p V-ball @ Newton Falls 5:30pm |
24
Tennis vs Lakeview 4p B-Golf vs McDonald 4p |
25 Football vs Euclid | 26
G-Soccer vs Liberty 11a B-Soccer vs Geneva 1p |
| 27 | 28
G-Golf @ Champion 3:30p G-Soccer vs Niles 5p V-ball @ Campbell 5:30pm |
29
Tennis @ Fitch 4p B-Golf @ Maplewood 4p B-Soccer vs Garrettsville 5:30p |
30 G-Golf @ Niles 4p |
OCTOBER 2009
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 Senior Studio Pictures DUE G-Soccer @ Girard 4:30p B-Soccer @ Canton Timken 5p V-ball vs YTown East 5pm |
2 B-Golf & G-Golf @ Bobby Lewis Invitational 8a | 3
V-ball @ Howland 11am Football vs Bishop Tonnes 1p |
||||
| 4 | 5
G-Soccer vs Bristol 5:30p V-ball @ YTown Christian 5:30pm |
6 V-ball vs Chaney 5pm | 7
V-ball vs Sharon 5pm B-Soccer @ Poland 5:30p G-Soccer vs Girard 5:30p |
8 | 9 | 10
G-Soccer vs Ashtabula 11a V-ball vs Howland 11am B-Soccer vs Ashtabula 1p Football vs St. Ignatius |
| 11 | 12 V-ball vs Campbell 5pm | 13 B-Soccer vs Crestview 5:30p | 14
V-ball @ JFK 4:30pm G-Soccer @ JFK 5p |
15 | 16 NEOEA Day - No School Football @ Massillon |
17
B-Soccer vs Labrae 11p G-Soccer vs Poland 1p |
| 18 | 19 | 20 | 21 | 22 | 23 Football vs YTown East | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 Football vs Akron North | 31![]() |
COACH/BOOSTER SPONSORED WEBSITES:
NOVEMBER 2009
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5End of the first 9 Weeks | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 No School | 27 No School | 28 |
| 29 | 30 |
DECEMBER 2009
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 No School | 22 No School | 23 No School | 24 No School | 25No School | 26 |
| 27 | 28 No School | 29 No School | 30 No School | 31 No School |
JANUARY 2010
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 No School | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 No School | 19 | 20 | 21 | 22 End of the 2nd 9 Weeks
Early Release Day |
23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
FEBRUARY 2010
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 No School | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 |
MARCH 2010
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 End of the 3rd 9 Weeks | 27 |
| 28 | 29 | 30 | 31 |
APRIL 2010
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 No School | 3 | ||||
| 4 | 5 No School | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 |
MAY 2010
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 No School | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 No School | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 No School |
JUNE 2010
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 Last day of 4th 9 Weeks Early Release Day |
4 Last day for teachers | 5 | ||
| 6 | 7 make up day if needed | 8 make up day if needed | 9 make up day if needed | 10 make up day if needed | 11 make up day if needed | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
JULY 2010
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
AUGUST 2010
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
SEPTEMBER 2010
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 First Day for Teachers | 2 Teacher Inservice | 3 Teacher Inservice | 4 | |||
| 5 | 6 No school | 7 First day for students | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
OCTOBER 2010
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 NEOEA DAY - No school | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
NOVEMBER 2010
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 End of the 1st 9 Weeks | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 No school | 26 No school | 27 |
| 28 | 29 | 30 |
DECEMBER 2010
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 No school | 21 No school | 22 No school | 23 No school | 24 No school | 25 |
| 26 | 27 No school | 28 No school | 29 No school | 30 No school | 31 No school |
JANUARY 2011
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 No school | 18 | 19 | 20 | 21 End of 2nd 9 Weeks End of first Semester Early Release Day |
22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
FEBRUARY 2011
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 No school | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 |
MARCH 2011
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 End of 3rd 9 weeks | 26 |
| 27 | 28 | 29 | 30 | 31 |
APRIL 2011
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 No School | 23 |
| 24 | 25 No School | 26 | 27 | 28 | 29 | 30 |
MAY 2011
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 No School | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 No School | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 No School | 31 |
JUNE 2011
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 Last for Students Early Release Day |
10 Last Day for Teachers | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |